1 / 5
| Model NO. | MR1183 |
| Gender | Men's |
| Material | Polyester / Spandex |
| Pattern | Pure Colour |
| Type | Fitness & Gym Wear |
| Product Style | Fitness, Sports, Casual, Workout, Gym, Running |
| Logo Method | Heat-Transfer Printing, Silicon Logo Printing |
| Service | Custom ODM & OEM |
| Logo / Colors | Accept Customized Logo & Colors |
| Technics | Seamed, Automated Cutting |
| Payment | Trade Assurance, T/T, Western Union, Paypal |
| Shipping | DHL, EMS, UPS, FedEx, by Sea, by Air |
| Capacity | 50000 piece/Year |
| Size Details | S, M, L, XL, 2XL |
| Transport Package | 1 Piece/Poly Bag, Carton, Customized Package |
| Specification | 30*25*5cm |
| Package Size | 30.00cm * 25.00cm * 5.00cm |
| Gross Weight | 0.350kg |
| Lead Time |
15 days (1 - 100 PCS) 30 days (101 - 1000 PCS) To be negotiated (> 1000 PCS) |
| Supplied Categories: | Fitness & Gym wear, Sports T-shirts, Hoodie, Casual Jacket and Sweatsuits for Men |
| Fabric features: | Moisture-wicking, breathable, Four Way Stretch, Quick dry, Lightweight, SMART FABRIC, Durable |
| Colors: | Picture show and can be customized. |
| Size: | S, M, L, XL, 2XL One Size Fits Most or customize |
| Logo/tags/label: | Can be customized if required |
| MOQ: | 2 Pieces per design, mixed order is ok, the more you order, the cheaper they are |
| Packing Details: | Factory standard packaging or customized packaging, then outside firm carton |
| Payment Terms: | Trade assurance, T/T, L/C, Western Union, Paypal... |